Cieceres 4a/K1

Cieceres 4a/K2

Sort
Maja Apartment Floor Number of rooms Total area Balcony / Terrace Price Additional information
Cieceres 4a/K1 1 2 53.1 m2 7.6 m2 179 500 €
Cieceres 4a/K1 2 3 63.8 m2 9 m2 204 900 €
Cieceres 4a/K1 3 2 59.6 m2 9.4 m2 190 500 €
Cieceres 4a/K1 4 3 81.4 m2 11.6 m2 Sold
Cieceres 4a/K1 5 2 56.8 m2 5.2 m2 194 200 €
Cieceres 4a/K1 6 2 51.5 m2 6 m2 Booked
Cieceres 4a/K1 7 3 69.4 m2 4.8 m2 Sold
Cieceres 4a/K1 8 1 56.2 m2 6 m2 Sold
Cieceres 4a/K1 9 3 75.8 m2 6 m2 265 000 €
Cieceres 4a/K1 10 2 56.8 m2 5.2 m2 Sold
Cieceres 4a/K1 11 2 51.5 m2 6 m2 Sold
Cieceres 4a/K1 12 3 69.4 m2 4.8 m2 Sold
Cieceres 4a/K1 13 2 56.2 m2 6 m2 202 700 €
Cieceres 4a/K1 14 3 75.8 m2 6 m2 272 000 €
Cieceres 4a/K1 15 2 56.8 m2 5.2 m2 Sold
Cieceres 4a/K1 16 4 91.8 m2 10.6 m2 Sold
Cieceres 4a/K1 17 3 80 m2 4.5 m2 Sold
Cieceres 4a/K1 18 3 73.8 m2 6 m2 289 500 €
Cieceres 4a/K1 19 2 56.9 m2 5.2 m2 Sold
Cieceres 4a/K1 20 4 97.9 m2 4.8 m2 Sold
Cieceres 4a/K1 21 3 74.1 m2 5.2 m2 251 500 €
Cieceres 4a/K1 22 2 59.5 m2 9.4 m2 192 200 €
Cieceres 4a/K1 23 3 63.9 m2 9 m2 Sold
Cieceres 4a/K1 24 2 53.1 m2 7.6 m2 Sold
Cieceres 4a/K1 25 4 93 m2 5.2 m2 Sold
Cieceres 4a/K1 26 3 74.1 m2 5.2 m2 Sold
Cieceres 4a/K1 27 2 56.1 m2 6 m2 Sold
Cieceres 4a/K1 28 3 69.4 m2 4.8 m2 252 500 €
Cieceres 4a/K1 29 2 51.6 m2 6.1 m2 Sold
Cieceres 4a/K1 30 4 93 m2 5.2 m2 Sold
Cieceres 4a/K1 31 3 74.1 m2 5.2 m2 Sold
Cieceres 4a/K1 32 2 56.1 m2 6 m2 Sold
Cieceres 4a/K1 33 3 69.4 m2 4.8 m2 257 900 €
Cieceres 4a/K1 34 2 51.6 m2 6.1 m2 Sold
Cieceres 4a/K1 35 4 93 m2 5.2 m2 Sold
Cieceres 4a/K1 36 3 72.1 m2 5.2 m2 289 700 €
Cieceres 4a/K1 37 3 80 m2 6.0+4.5 m2 294 000 €
Cieceres 4a/K1 38 4 91.1 m2 5.8 m2 Sold
Cieceres 4a/K2 1 2 53.1 m2 7.6 m2 182 500 €
Cieceres 4a/K2 2 3 63.8 m2 9 m2 Sold
Cieceres 4a/K2 3 2 59.6 m2 9.4 m2 195 500 €
Cieceres 4a/K2 4 3 81.4 m2 11.6 m2 Sold
Cieceres 4a/K2 5 2 56.8 m2 5.2 m2 200 700 €
Cieceres 4a/K2 6 2 51.5 m2 6 m2 Sold
Cieceres 4a/K2 7 3 69.4 m2 4.8 m2 Sold
Cieceres 4a/K2 8 2 56.2 m2 6 m2 199 900 €
Cieceres 4a/K2 9 3 75.8 m2 6 m2 Sold
Cieceres 4a/K2 10 2 56.8 m2 5.2 m2 Sold
Cieceres 4a/K2 11 2 51.5 m2 6 m2 Sold
Cieceres 4a/K2 12 3 69.4 m2 4.8 m2 Sold
Cieceres 4a/K2 13 2 56.2 m2 6 m2 202 700 €
Cieceres 4a/K2 14 3 75.8 m2 6 m2 272 000 €
Cieceres 4a/K2 15 2 56.8 m2 5.2 m2 Sold
Cieceres 4a/K2 16 4 91.8 m2 5.8 + 9.9 m2 327 500 €
Cieceres 4a/K2 17 3 80 m2 6 m2 296 000 €
Cieceres 4a/K2 18 3 73.8 m2 6 m2 289 900 €
Cieceres 4a/K2 19 2 56.8 m2 5.2 m2 Sold
Cieceres 4a/K2 20 4 97.9 m2 5.3 + 4.8 m2 341 900 €
Cieceres 4a/K2 21 3 74.1 m2 5.2 m2 253 500 €
Cieceres 4a/K2 22 2 59.5 m2 9.4 m2 194 700 €
Cieceres 4a/K2 23 3 63.9 m2 9 m2 Sold
Cieceres 4a/K2 24 2 53.1 m2 7.6 m2 Sold
Cieceres 4a/K2 25 4 93 m2 5.2 m2 Sold
Cieceres 4a/K2 26 3 74.1 m2 5.2 m2 Sold
Cieceres 4a/K2 27 2 56.1 m2 6 m2 196 200 €
Cieceres 4a/K2 28 3 69.4 m2 4.8 m2 Sold
Cieceres 4a/K2 29 2 51.6 m2 6.1 m2 Sold
Cieceres 4a/K2 30 4 93 m2 5.2 m2 Sold
Cieceres 4a/K2 31 3 74.1 m2 5.2 m2 Sold
Cieceres 4a/K2 32 2 56.1 m2 6 m2 206 000 €
Cieceres 4a/K2 33 3 69.4 m2 4.8 m2 Sold
Cieceres 4a/K2 34 2 51.6 m2 6.1 m2 Sold
Cieceres 4a/K2 35 4 93 m2 5.2 m2 Sold
Cieceres 4a/K2 36 3 72.1 m2 5.2 m2 Sold
Cieceres 4a/K2 37 3 80 m2 6.0+4.5 m2 293 000 €
Cieceres 4a/K2 38 4 91.1 m2 5.8 m2 Sold

Choose a house

Filter

How many rooms?

On which floor?

Preferences?

Clear filters

Close filter

How many rooms?

On which floor?

Preferences